
SPECIFICATIONS
Price
| Retail Price | FROM R359 900 |
|---|
Combustion Engine and Drivetrain
| Engine Model | SQRE4T15C |
|---|---|
| Drive Train Type | 2WD |
| Displacement (cc) | 1498 |
| Max Power (kW@rpm) | 108@5500 |
| Max Torque (Nm@rpm) | 230@1750-4000 |
| Top Speed (km/h) | >180 |
| Fuel Type | Petrol |
| Emission Standards | VI-B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 12:1 |
| Bore (mm) | 75 |
| Stroke (mm) | 86 |
| Transmission | 6-DCT |
| Combined Fuel Consumption (L/100km) | 7.8 |
| Combined CO2 Emissions (g/km) | 185 |
Dimensions
| Length (mm) | 4590 |
|---|---|
| Width (mm) | 1900 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2720 |
| Front Track (mm) | 1610 |
| Rear Track (mm) | 1615 |
| Min Ground Clearance (mm) | 160 |
Weights
| Gross Vehicle Mass (kg) | 1888 |
|---|
Capacities
| Fuel Tank Capacity (L) | 57 |
|---|---|
| Luggage Capacity (L) | 486 - 977 |
Wheels, Brakes & Suspension
| Wheel Material | Alloy |
|---|---|
| Wheel Size Front | 235/55 R19 |
| Wheel Size Rear | 235/55 R19 |
| Spare Wheel (Space Saver) | Space Saver (non-full size) |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
Safety & Security
| Front Airbags (Driver & Passenger) | ✓ |
|---|---|
| Front / Rear Curtain Airbags | - / - |
| Keyless Start System | ✓ |
| Keyless Entry (Driver) | ✓ |
| Remote Engine Start | ✓ |
| Front Seat Belt Reminder | ✓ |
| Second Row Child ISOFIX | ✓ |
| Mechanical Child Locks | ✓ |
| Speed Sensor Automatically Locks Vehicle | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| Electronic Park Brake (EPB) | ✓ |
| Collision Sensing Unlocks Automatically | ✓ |
| Anti-Lock Braking System (ABS) | ✓ |
| Cornering Brake Control (CBC) | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Emergency Brake Assist (EBA) | ✓ |
| Traction Control System (TCS) | ✓ |
| Autohold | ✓ |
| Hill Descent Assist (HDC) | ✓ |
| Electronic Stability Control System (ESC) | ✓ |
| Dynamic Stability Control (DSC) | ✓ |
| Guardian Rollover Preventer (RMI) | ✓ |
| Emergency Braking Double Flash Warning | ✓ |
| Cruise Control | ✓ |
| Front / Rear Parking Radar (PDC) | - / ✓ |
| Electronic Engine Anti-Theft | ✓ |
Interior
| A-Column Material / Ceiling | Beige Knitted Fabric |
|---|---|
| Driver's Seat Function | 6-Way Manually Adjustable |
| Manual 4-way Adjustable Steering Wheel Position | ✓ |
| Seat Configuration | 2+3 |
| Synthetic Leather Steering Wheel with Paddle Shift Gears | ✓ |
| Passenger Seat Function | 4-Way Manually Adjustable |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | ✓ |
| Driving Mode | Sport, Eco |
| Ambient Lighting | - |
| Automatic Air Conditioning (2-zone) | - |
| Manual Air Conditioning | ✓ |
| Rear Seat Air Outlets | ✓ |
| Central Armrest Heating & Cooling Box | ✓ |
| Trunk Lights | ✓ |
| Push-Button Reading Light | ✓ |
| Manual Anti-Glare Interior Mirrors | ✓ |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ✓ / ✓ |
| Front Windshield Defogging | ✓ |
| Grey Cloth/Fabric Upholstrey | ✓ |
Exterior
| Electrically Adjustable Exterior Mirrors | ✓ |
|---|---|
| Pullout Door Handles | ✓ |
| Front Windshield Wipers | ✓ |
| Rear Windshield Wipers | ✓ |
Infotainment System & Technology
| Instrument Cluster | 10.25" |
|---|---|
| Touch Infotainment System | 10.25" |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | ✓ |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front), 1 Type-A / 1 Type-C (Rear) |
| Speakers | 4 Unbranded |
| 12V Power Interface (Front Row) | ✓ |
Lighting
| LED Low & High Beams | ✓ |
|---|---|
| LED Daytime Running Lights | ✓ |
| LED Tail Lights | ✓ |
| LED Front Fog Lights | ✓ |
| Automatic LED Headlights | ✓ |
| Height-Adjustable Headlights | ✓ |
| Follow Me Home Lights | ✓ |
Price
| Retail Price | FROM R429 900 |
|---|
Combustion Engine and Drivetrain
| Engine Model | SQRH4J15 |
|---|---|
| Drive Train Type | 2WD |
| Displacement (cc) | 1499 |
| Max Power (kW@rpm) | 125@5500 |
| Max Torque (Nm@rpm) | 270@2000-3500 |
| Top Speed (km/h) | >180 |
| Fuel Type | Petrol |
| Emission Standards | VI-B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 12:1 |
| Bore (mm) | 75 |
| Stroke (mm) | 86 |
| Transmission | 7-DCT |
| Combined Fuel Consumption (L/100km) | 6.8 |
| Combined CO2 Emissions (g/km) | 158 |
Dimensions
| Length (mm) | 4590 |
|---|---|
| Width (mm) | 1900 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2720 |
| Front Track (mm) | 1610 |
| Rear Track (mm) | 1615 |
| Min Ground Clearance (mm) | 160 |
Weights
| Gross Vehicle Mass (kg) | 1888 |
|---|
Capacities
| Fuel Tank Capacity (L) | 57 |
|---|---|
| Luggage Capacity (L) | 486 - 977 |
Wheels, Brakes & Suspension
| Wheel Material | Alloy |
|---|---|
| Wheel Size Front | 235/55 R19 |
| Wheel Size Rear | 235/55 R19 |
| Spare Wheel (Space Saver) | Space Saver (non-full size) |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
Safety & Security
| Front Airbags (Driver & Passenger) | ✓ |
|---|---|
| Front Seat Side Airbags (Driver & Passenger) | ✓ |
| Front / Rear Curtain Airbags | ✓ / ✓ |
| Keyless Start System | ✓ |
| Keyless Entry (Driver) | ✓ |
| Remote Engine Start | ✓ |
| Front Seat Belt Reminder | ✓ |
| Second Row Child ISOFIX | ✓ |
| Mechanical Child Locks | ✓ |
| Speed Sensor Automatically Locks Vehicle | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| Electronic Park Brake (EPB) | ✓ |
| Collision Sensing Unlocks Automatically | ✓ |
| Anti-Lock Braking System (ABS) | ✓ |
| Cornering Brake Control (CBC) | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Emergency Brake Assist (EBA) | ✓ |
| Traction Control System (TCS) | ✓ |
| Autohold | ✓ |
| Hill Descent Assist (HDC) | ✓ |
| Electronic Stability Control System (ESC) | ✓ |
| Dynamic Stability Control (DSC) | ✓ |
| Guardian Rollover Preventer (RMI) | ✓ |
| Emergency Braking Double Flash Warning | ✓ |
| Blind Spot Monitoring (BSD) | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ |
| Lane Change Warning (LCW) | ✓ |
| Door Open Warning (DOW) | ✓ |
| Cruise Control | ✓ |
| 540° Panoramic View Cameras | ✓ |
| Front / Rear Parking Radar (PDC) | - / ✓ |
| Electronic Engine Anti-Theft | ✓ |
Interior
| A-Column Material / Ceiling | Beige Knitted Fabric |
|---|---|
| Driver's Seat Function | 6-Way Electrically Adjustable with Lumbar Support |
| Manual 4-way Adjustable Steering Wheel Position | ✓ |
| Seat Configuration | 2+3 |
| Passenger Seat Function | 4-Way Electrically Adjustable |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | ✓ |
| Driving Mode | Sport, Normal, Eco |
| Ambient Lighting | Multi |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ✓ |
| Central Armrest Heating & Cooling Box | ✓ |
| Trunk Lights | ✓ |
| Luggage Compartment Cover | ✓ |
| Push-Button Reading Light | ✓ |
| Manual Anti-Glare Interior Mirrors | ✓ |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ✓ / ✓ |
| Sun Visor Vanity Mirror With Light | ✓ |
| Front Windshield Defogging | ✓ |
| Automatic Rain Sensors | ✓ |
| Black Synthetic Leather Seats with Red Stitching | ✓ |
Exterior
| Electric Tailgate | ✓ |
|---|---|
| Panoramic Glass Sunroof with Shade Net | ✓ |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ✓ |
| Side Rearview Mirrors Projection Logo (JETOUR) | ✓ |
| Front Windshield Wipers | ✓ |
| Rear Windshield Wipers | ✓ |
| Bonnet Gas Spring Support Rod | ✓ |
Infotainment System & Technology
| Instrument Cluster | 10.25" |
|---|---|
| Touch Infotainment System | 10.25" |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | ✓ |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front), 1 Type-A / 1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | ✓ |
| Speakers | 8 Sony Speakers |
| 12V Power Interface (Front Row) | ✓ |
Lighting
| LED Low & High Beams | ✓ |
|---|---|
| LED Daytime Running Lights | ✓ |
| LED Tail Lights | ✓ |
| Automatic LED Headlights | ✓ |
| Height-Adjustable Headlights | ✓ |
| Follow Me Home Lights | ✓ |
Price
| Retail Price | FROM R479 900 |
|---|
Combustion Engine and Drivetrain
| Engine Model | SQRH4J15 |
|---|---|
| Drive Train Type | 2WD |
| Displacement (cc) | 1499 |
| Max Power (kW@rpm) | 125@5500 |
| Max Torque (Nm@rpm) | 270@2000-3500 |
| Top Speed (km/h) | >180 |
| Fuel Type | Petrol |
| Emission Standards | VI-B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 12:1 |
| Bore (mm) | 75 |
| Stroke (mm) | 86 |
| Transmission | 7-DCT |
| Combined Fuel Consumption (L/100km) | 6.8 |
| Combined CO2 Emissions (g/km) | 158 |
Dimensions
| Length (mm) | 4590 |
|---|---|
| Width (mm) | 1900 |
| Height (mm) | 1685 |
| Wheelbase (mm) | 2720 |
| Front Track (mm) | 1610 |
| Rear Track (mm) | 1615 |
| Min Ground Clearance (mm) | 160 |
Weights
| Gross Vehicle Mass (kg) | 1913 |
|---|
Capacities
| Fuel Tank Capacity (L) | 57 |
|---|---|
| Luggage Capacity (L) | 486 - 977 |
Wheels, Brakes & Suspension
| Wheel Material | Alloy |
|---|---|
| Wheel Size Front | 235/55 R19 |
| Wheel Size Rear | 235/55 R19 |
| Spare Wheel (Space Saver) | Space Saver (non-full size) |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
Safety & Security
| Front Airbags (Driver & Passenger) | ✓ |
|---|---|
| Front Seat Side Airbags (Driver & Passenger) | ✓ |
| Front / Rear Curtain Airbags | ✓ / ✓ |
| Keyless Start System | ✓ |
| Keyless Entry (Driver) | ✓ |
| Remote Engine Start | ✓ |
| Front Seat Belt Reminder | ✓ |
| Second Row Child ISOFIX | ✓ |
| Mechanical Child Locks | ✓ |
| Speed Sensor Automatically Locks Vehicle | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| Electronic Park Brake (EPB) | ✓ |
| Collision Sensing Unlocks Automatically | ✓ |
| Anti-Lock Braking System (ABS) | ✓ |
| Cornering Brake Control (CBC) | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Emergency Brake Assist (EBA) | ✓ |
| Traction Control System (TCS) | ✓ |
| Autohold | ✓ |
| Hill Descent Assist (HDC) | ✓ |
| Electronic Stability Control System (ESC) | ✓ |
| Dynamic Stability Control (DSC) | ✓ |
| Guardian Rollover Preventer (RMI) | ✓ |
| Emergency Braking Double Flash Warning | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Forward Collision Warning (FCW) | ✓ |
| Lane Keeping Assist (LKA) | ✓ |
| Active Emergency Braking (AEB) | ✓ |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | ✓ |
| Blind Spot Monitoring (BSD) | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ |
| Lane Change Warning (LCW) | ✓ |
| Door Open Warning (DOW) | ✓ |
| 540° Panoramic View Cameras | ✓ |
| Front / Rear Parking Radar (PDC) | ✓ / ✓ |
| Electronic Engine Anti-Theft | ✓ |
Interior
| A-Column Material / Ceiling | Beige Knitted Fabric |
|---|---|
| Driver's Seat Function | 6-Way Electrically Adjustable with Ventilation, Heating, Seat Memory & Lumbar Support |
| Manual 4-way Adjustable Steering Wheel Position | ✓ |
| Seat Configuration | 2+3 |
| Synthetic Leather Steering Wheel with Paddle Shift Gears | ✓ |
| Passenger Seat Function | 4-Way Electrically Adjustable with Ventilation & Heating |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | ✓ |
| Driving Mode | Sport, Normal, Eco |
| Ambient Lighting | Multi |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ✓ |
| Central Armrest Heating & Cooling Box | ✓ |
| Trunk Lights | ✓ |
| Luggage Compartment Cover | ✓ |
| Push-Button Reading Light | ✓ |
| Illuminated Driver and Passenger Door Sills "JETOUR" Logo | ✓ |
| Manual Anti-Glare Interior Mirrors | ✓ |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ✓ / ✓ |
| Rear Door Privacy Glass | ✓ |
| Triangle Window Privacy Glass | ✓ |
| Rear Windshield Privacy Glass | ✓ |
| Sun Visor Vanity Mirror With Light | ✓ |
| Front Windshield Defogging | ✓ |
| Automatic Rain Sensors | ✓ |
| Black Synthetic Leather Seats with Red Stitching | ✓ |
Exterior
| Electric Tailgate | ✓ |
|---|---|
| Panoramic Glass Sunroof with Shade Net | ✓ |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ✓ |
| Side Rearview Mirrors Projection Logo (JETOUR) | ✓ |
| Front Windshield Wipers | ✓ |
| Rear Windshield Wipers | ✓ |
| Bonnet Gas Spring Support Rod | ✓ |
Infotainment System & Technology
| Instrument Cluster | 10.25" |
|---|---|
| Touch Infotainment System | 10.25" |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | ✓ |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front), 1 Type-A / 1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | ✓ |
| Speakers | 8 Sony Speakers |
| 12V Power Interface (Front Row) | ✓ |
Lighting
| LED Low & High Beams | ✓ |
|---|---|
| LED Daytime Running Lights | ✓ |
| LED Tail Lights | ✓ |
| LED Front Fog Lights | ✓ |
| Automatic LED Headlights | ✓ |
| Height-Adjustable Headlights | ✓ |
| Intelligent Low and High Beams | ✓ |
| Follow Me Home Lights | ✓ |











