
SPECIFICATIONS
Price
| Retail Price | FROM R514 900 |
|---|
Combustion Engine and Drivetrain
| Engine Model | SQRG4J15 |
|---|---|
| Drive Train Type | 2WD |
| Displacement (cc) | 1499 |
| Max Power (kW@rpm) | 125@5500 |
| Max Torque (Nm@rpm) | 270@2000-3500 |
| Top Speed (km/h) | 170 |
| Fuel Type | Petrol |
| Emission Standards | VI B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 11.6:1 |
| Bore (mm) | 74.5 |
| Stroke (mm) | 85.9 |
| Transmission | 7DCT |
| Combined Fuel Consumption (L/100km) | 7.6 |
| Combined CO2 Emissions (g/km) | 172 |
Dimensions
| Length (mm) | 4705 |
|---|---|
| Width (mm) | 1967 |
| Height (mm) | 1840 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1690 |
| Rear Track (mm) | 1700 |
| Min Ground Clearance (mm) | 200 |
Weights
| Gross Vehicle Mass (kg) | 2007 |
|---|---|
| Gross Combined Mass (kg) | - |
| Roof Rack Load (Static / Dynamic) | 300kg / 100kg |
| Max Permissible Towing Mass (unbraked / braked) | - |
Capacities
| Fuel Tank Capacity (L) | 70 |
|---|---|
| Luggage Capacity (L) | 574 / 1455 |
Wheels, Brakes & Suspension
| Wheel Material | Alloy |
|---|---|
| Wheel Size Front | 235/65 R18 |
| Wheel Size Rear | 235/65 R18 |
| Spare Wheel (Space Saver) | 145/80 R18 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Center Differential Locking Function | - |
| Limited Slip Differential / Differential Lock | - |
| Chassis Guards | Plastic Guard Plate for the Front Compartment |
Safety & Security
| Front Airbags (Driver & Passenger) | ✓ |
|---|---|
| Front Seat Side Airbags (Driver & Passenger) | ✓ |
| Front / Rear Curtain Airbags | ✓ / ✓ |
| Keyless Start System | ✓ |
| Keyless Entry (Driver) | ✓ |
| Remote Engine Start | ✓ |
| Engine Start-Stop Technology | ✓ |
| Front Seat Belt Reminder | ✓ |
| Second Row Child ISOFIX | ✓ |
| Mechanical Child Locks | ✓ |
| Speed Sensor Automatically Locks Vehicle | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| Electronic Park Brake (EPB) | ✓ |
| Collision Sensing Unlocks Automatically | ✓ |
| Anti-Lock Braking System (ABS) | ✓ |
| Cornering Brake Control (CBC) | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Emergency Brake Assist (EBA) | ✓ |
| Traction Control System (TCS) | ✓ |
| Autohold | ✓ |
| Hill Descent Assist (HDC) | ✓ |
| Electronic Stability Control System (ESC) | ✓ |
| Dynamic Stability Control (DSC) | ✓ |
| Guardian Rollover Preventer (RMI) | ✓ |
| Emergency Braking Double Flash Warning | ✓ |
| Cruise Control | ✓ |
| 540° Panoramic View Cameras | ✓ |
| Front / Rear Parking Radar (PDC) | - / ✓ |
| Electronic Engine Anti-Theft | ✓ |
Interior
| A-Column Material / Ceiling | Black Knitted Fabric |
|---|---|
| Driver's Seat Function | 6-way Electrically Adjustable |
| Manual 4-way Adjustable Steering Wheel Position | ✓ |
| Seat Configuration | 2+3 |
| Synthetic Leather Steering Wheel with Paddle Shift Gears | ✓ |
| Passenger Seat Function | 4-way Manually Adjustable |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | ✓ |
| Driving Mode | Sport, Normal, Eco |
| Ambient Lighting | Mono |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ✓ |
| Central Armrest Heating & Cooling Box | ✓ |
| Trunk Lights | ✓ |
| Luggage Compartment Cover | ✓ |
| Push-Button Reading Light | ✓ |
| Manual Anti-Glare Interior Mirrors | ✓ |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ✓ / ✓ |
| Rear Door Privacy Glass | ✓ |
| Triangle Window Privacy Glass | ✓ |
| Rear Windshield Privacy Glass | ✓ |
| Sun Visor Vanity Mirror With Light | ✓ |
| Front Windshield Defogging | ✓ |
| Automatic Rain Sensors | ✓ |
| Black Synthetic Leather Seats with Orange Stitching | ✓ |
Exterior
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ✓ |
|---|---|
| Front Windshield Wipers | ✓ |
| Rear Windshield Wipers | ✓ |
| Bonnet Gas Spring Support Rod | ✓ |
| Roof Rails | ✓ |
Infotainment System & Technology
| Instrument Cluster | 10.25" |
|---|---|
| Touch Infotainment System | 12.8" |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | ✓ |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front), 1 Type-A / 1 Type-C (Rear) |
| Speakers | 8 |
| 12V Power Interface (Front Row) | ✓ |
Lighting
| LED Low & High Beams | ✓ |
|---|---|
| LED Daytime Running Lights | ✓ |
| LED Tail Lights | ✓ |
| LED Front Fog Lights | ✓ |
| Automatic LED Headlights | ✓ |
| Height-Adjustable Headlights | ✓ |
| Follow Me Home Lights | ✓ |
Price
| Retail Price | FROM R544 900 |
|---|
Combustion Engine and Drivetrain
| Engine Model | SQRG4J15 |
|---|---|
| Drive Train Type | 2WD |
| Displacement (cc) | 1499 |
| Max Power (kW@rpm) | 125@5500 |
| Max Torque (Nm@rpm) | 270@2000-3500 |
| Top Speed (km/h) | 170 |
| Fuel Type | Petrol |
| Emission Standards | VI B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 11.6:1 |
| Bore (mm) | 74.5 |
| Stroke (mm) | 85.9 |
| Transmission | 7DCT |
| Combined Fuel Consumption (L/100km) | 7.6 |
| Combined CO2 Emissions (g/km) | 172 |
Dimensions
| Length (mm) | 4705 |
|---|---|
| Width (mm) | 1967 |
| Height (mm) | 1840 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1690 |
| Rear Track (mm) | 1700 |
| Min Ground Clearance (mm) | 200 |
Weights
| Gross Vehicle Mass (kg) | 2035 |
|---|---|
| Gross Combined Mass (kg) | - |
| Roof Rack Load (Static / Dynamic) | 300kg / 100kg |
| Max Permissible Towing Mass (unbraked / braked) | - |
Capacities
| Fuel Tank Capacity (L) | 70 |
|---|---|
| Luggage Capacity (L) | 574 / 1455 |
Wheels, Brakes & Suspension
| Wheel Material | Alloy |
|---|---|
| Wheel Size Front | 235/65 R18 |
| Wheel Size Rear | 235/65 R18 |
| Spare Wheel (Space Saver) | 145/80 R18 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Center Differential Locking Function | - |
| Limited Slip Differential / Differential Lock | - |
| Chassis Guards | Plastic Guard Plate for the Front Compartment |
Safety & Security
| Front Airbags (Driver & Passenger) | ✓ |
|---|---|
| Front Seat Side Airbags (Driver & Passenger) | ✓ |
| Front / Rear Curtain Airbags | ✓ / ✓ |
| Keyless Start System | ✓ |
| Keyless Entry (Driver) | ✓ |
| Remote Engine Start | ✓ |
| Engine Start-Stop Technology | ✓ |
| Front Seat Belt Reminder | ✓ |
| Second Row Child ISOFIX | ✓ |
| Mechanical Child Locks | ✓ |
| Speed Sensor Automatically Locks Vehicle | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| Electronic Park Brake (EPB) | ✓ |
| Collision Sensing Unlocks Automatically | ✓ |
| Anti-Lock Braking System (ABS) | ✓ |
| Cornering Brake Control (CBC) | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Emergency Brake Assist (EBA) | ✓ |
| Traction Control System (TCS) | ✓ |
| Autohold | ✓ |
| Hill Descent Assist (HDC) | ✓ |
| Electronic Stability Control System (ESC) | ✓ |
| Dynamic Stability Control (DSC) | ✓ |
| Guardian Rollover Preventer (RMI) | ✓ |
| Emergency Braking Double Flash Warning | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Forward Collision Warning (FCW) | ✓ |
| Lane Keeping Assist (LKA) | ✓ |
| Active Emergency Braking (AEB) | ✓ |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | ✓ |
| Blind Spot Monitoring (BSD) | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ |
| Rear Collision Warning (RCW) | ✓ |
| Door Open Warning (DOW) | ✓ |
| 540° Panoramic View Cameras | ✓ |
| Front / Rear Parking Radar (PDC) | - / ✓ |
| Electronic Engine Anti-Theft | ✓ |
Interior
| A-Column Material / Ceiling | Black Knitted Fabric |
|---|---|
| Driver's Seat Function | 6-way Electrically Adjustable with Ventilation |
| Manual 4-way Adjustable Steering Wheel Position | ✓ |
| Seat Configuration | 2+3 |
| Synthetic Leather Steering Wheel with Paddle Shift Gears | ✓ |
| Passenger Seat Function | 4-way Manually Adjustable with Ventilation |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | ✓ |
| Driving Mode | Sport, Normal, Eco |
| Ambient Lighting | Mono |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ✓ |
| Central Armrest Heating & Cooling Box | ✓ |
| Trunk Lights | ✓ |
| Luggage Compartment Cover | ✓ |
| Push-Button Reading Light | ✓ |
| Manual Anti-Glare Interior Mirrors | ✓ |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ✓ / ✓ |
| Rear Door Privacy Glass | ✓ |
| Triangle Window Privacy Glass | ✓ |
| Rear Windshield Privacy Glass | ✓ |
| Sun Visor Vanity Mirror With Light | ✓ |
| Front Windshield Defogging | ✓ |
| Automatic Rain Sensors | ✓ |
| Black Synthetic Leather Seats with Orange Stitching | ✓ |
Exterior
| Electric Tailgate | ✓ |
|---|---|
| Panoramic Glass Sunroof with Shade Net | ✓ |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ✓ |
| Front Windshield Wipers | ✓ |
| Rear Windshield Wipers | ✓ |
| Bonnet Gas Spring Support Rod | ✓ |
| Roof Rails | ✓ |
Infotainment System & Technology
| Instrument Cluster | 10.25" |
|---|---|
| Touch Infotainment System | 12.8" |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | ✓ |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front), 1 Type-A / 1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | ✓ |
| Speakers | 8 |
| 12V Power Interface (Front Row) | ✓ |
Lighting
| LED Low & High Beams | ✓ |
|---|---|
| LED Daytime Running Lights | ✓ |
| LED Tail Lights | ✓ |
| LED Front Fog Lights | ✓ |
| Automatic LED Headlights | ✓ |
| Height-Adjustable Headlights | ✓ |
| Follow Me Home Lights | ✓ |
Price
| Retail Price | FROM 594 900 |
|---|
Combustion Engine and Drivetrain
| Engine Model | SQRF4J20 |
|---|---|
| Drive Train Type | 4WD |
| Displacement (cc) | 1998 |
| Max Power (kW@rpm) | 180@5500 |
| Max Torque (Nm@rpm) | 375@1750-4000 |
| Top Speed (km/h) | 180 |
| Fuel Type | Petrol |
| Emission Standards | VI B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 10.2:1 |
| Bore (mm) | 80.5 |
| Stroke (mm) | 98.12 |
| Transmission | 7DCT |
| Combined Fuel Consumption (L/100km) | 9.0 |
| Combined CO2 Emissions (g/km) | 203 |
Dimensions
| Length (mm) | 4705 |
|---|---|
| Width (mm) | 1967 |
| Height (mm) | 1840 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1690 |
| Rear Track (mm) | 1700 |
| Min Ground Clearance (mm) | 190 |
Weights
| Gross Vehicle Mass (kg) | 2208 |
|---|---|
| Gross Combined Mass (kg) | 3808 |
| Roof Rack Load (Static / Dynamic) | 300kg / 100kg |
| Max Permissible Towing Mass (unbraked / braked) | 750kg / 1600kg |
Capacities
| Fuel Tank Capacity (L) | 70 |
|---|---|
| Luggage Capacity (L) | 574 / 1455 |
Wheels, Brakes & Suspension
| Wheel Material | Alloy |
|---|---|
| Wheel Size Front | 235/60 R19 |
| Wheel Size Rear | 235/60 R19 |
| Spare Wheel (Space Saver) | 145/80 R18 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Center Differential Locking Function | Multi-Plate Clutch Limited-Slip Differential |
| Limited Slip Differential / Differential Lock | Rear Electronic Limited-Slip Differential |
| Chassis Guards | Metal Guard Plate for the Front Compartment |
Safety & Security
| Front Airbags (Driver & Passenger) | ✓ |
|---|---|
| Front Seat Side Airbags (Driver & Passenger) | ✓ |
| Front / Rear Curtain Airbags | ✓ / ✓ |
| Keyless Start System | ✓ |
| Keyless Entry (Driver) | ✓ |
| Remote Engine Start | ✓ |
| Engine Start-Stop Technology | ✓ |
| Front Seat Belt Reminder | ✓ |
| Second Row Child ISOFIX | ✓ |
| Mechanical Child Locks | ✓ |
| Speed Sensor Automatically Locks Vehicle | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| Electronic Park Brake (EPB) | ✓ |
| Collision Sensing Unlocks Automatically | ✓ |
| Anti-Lock Braking System (ABS) | ✓ |
| Cornering Brake Control (CBC) | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Emergency Brake Assist (EBA) | ✓ |
| Traction Control System (TCS) | ✓ |
| Autohold | ✓ |
| Hill Descent Assist (HDC) | ✓ |
| Electronic Stability Control System (ESC) | ✓ |
| Dynamic Stability Control (DSC) | ✓ |
| Guardian Rollover Preventer (RMI) | ✓ |
| Emergency Braking Double Flash Warning | ✓ |
| Blind Spot Monitoring (BSD) | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ |
| Rear Collision Warning (RCW) | ✓ |
| Door Open Warning (DOW) | ✓ |
| Cruise Control | ✓ |
| 540° Panoramic View Cameras | ✓ |
| Front / Rear Parking Radar (PDC) | - / ✓ |
| Wading Radar | ✓ |
| Crawl Control Mode | ✓ |
| Electronic Engine Anti-Theft | ✓ |
Interior
| A-Column Material / Ceiling | Black Knitted Fabric |
|---|---|
| Driver's Seat Function | 6-way Electrically Adjustable with Ventilation |
| Manual 4-way Adjustable Steering Wheel Position | ✓ |
| Seat Configuration | 2+3 |
| Synthetic Leather Steering Wheel with Paddle Shift Gears | ✓ |
| Passenger Seat Function | 4-way Manually Adjustable with Ventilation |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | ✓ |
| Driving Mode | Normal, Sport, Snow, Mud, Sand, Rock, Eco |
| X Smart Mode | ✓ |
| Ambient Lighting | Mono |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ✓ |
| Central Armrest Heating & Cooling Box | ✓ |
| Trunk Lights | ✓ |
| Luggage Compartment Cover | ✓ |
| Push-Button Reading Light | ✓ |
| Manual Anti-Glare Interior Mirrors | ✓ |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ✓ / ✓ |
| Rear Door Privacy Glass | ✓ |
| Triangle Window Privacy Glass | ✓ |
| Rear Windshield Privacy Glass | ✓ |
| Sun Visor Vanity Mirror With Light | ✓ |
| Front Windshield Defogging | ✓ |
| Automatic Rain Sensors | ✓ |
| Black Synthetic Leather Seats with Orange Stitching | ✓ |
Exterior
| Electric Tailgate | ✓ |
|---|---|
| Towbar | ✓ |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ✓ |
| Side Rearview Mirrors Projection Logo (JETOUR) | ✓ |
| Front Windshield Wipers | ✓ |
| Rear Windshield Wipers | ✓ |
| Bonnet Gas Spring Support Rod | ✓ |
| Roof Rails | ✓ |
Infotainment System & Technology
| Instrument Cluster | 10.25" |
|---|---|
| Touch Infotainment System | 15.6" |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | ✓ |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front), 1 Type-A / 1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | ✓ |
| Speakers | 8 |
| 12V Power Interface (Front Row) | ✓ |
Lighting
| LED Low & High Beams | ✓ |
|---|---|
| LED Daytime Running Lights | ✓ |
| LED Tail Lights | ✓ |
| LED Front Fog Lights | ✓ |
| Automatic LED Headlights | ✓ |
| Height-Adjustable Headlights | ✓ |
| Follow Me Home Lights | ✓ |
Price
| Retail Price | FROM 634 900 |
|---|
Combustion Engine and Drivetrain
| Engine Model | SQRF4J20 |
|---|---|
| Drive Train Type | 4WD |
| Displacement (cc) | 1998 |
| Max Power (kW@rpm) | 180@5500 |
| Max Torque (Nm@rpm) | 375@1750-4000 |
| Top Speed (km/h) | 180 |
| Fuel Type | Petrol |
| Emission Standards | VI B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 10.2:1 |
| Bore (mm) | 80.5 |
| Stroke (mm) | 98.12 |
| Transmission | 7DCT |
| Combined Fuel Consumption (L/100km) | 9.0 |
| Combined CO2 Emissions (g/km) | 203 |
Dimensions
| Length (mm) | 4705 |
|---|---|
| Width (mm) | 1967 |
| Height (mm) | 1840 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1690 |
| Rear Track (mm) | 1700 |
| Min Ground Clearance (mm) | 190 |
Weights
| Gross Vehicle Mass (kg) | 2208 |
|---|---|
| Gross Combined Mass (kg) | 3808 |
| Roof Rack Load (Static / Dynamic) | 300kg / 100kg |
| Max Permissible Towing Mass (unbraked / braked) | 750kg / 1600kg |
Capacities
| Fuel Tank Capacity (L) | 70 |
|---|---|
| Luggage Capacity (L) | 574 / 1455 |
Wheels, Brakes & Suspension
| Wheel Material | Alloy |
|---|---|
| Wheel Size Front | 235/60 R19 |
| Wheel Size Rear | 235/60 R19 |
| Spare Wheel (Space Saver) | 145/80 R18 |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Center Differential Locking Function | Multi-Plate Clutch Limited-Slip Differential |
| Limited Slip Differential / Differential Lock | Rear Electronic Limited-Slip Differential |
| Chassis Guards | Metal Guard Plate for the Front Compartment |
Safety & Security
| Front Airbags (Driver & Passenger) | ✓ |
|---|---|
| Front Seat Side Airbags (Driver & Passenger) | ✓ |
| Front / Rear Curtain Airbags | ✓ / ✓ |
| Keyless Start System | ✓ |
| Keyless Entry (Driver) | ✓ |
| Remote Engine Start | ✓ |
| Engine Start-Stop Technology | ✓ |
| Front Seat Belt Reminder | ✓ |
| Second Row Child ISOFIX | ✓ |
| Mechanical Child Locks | ✓ |
| Speed Sensor Automatically Locks Vehicle | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| Electronic Park Brake (EPB) | ✓ |
| Collision Sensing Unlocks Automatically | ✓ |
| Anti-Lock Braking System (ABS) | ✓ |
| Cornering Brake Control (CBC) | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Emergency Brake Assist (EBA) | ✓ |
| Traction Control System (TCS) | ✓ |
| Autohold | ✓ |
| Hill Descent Assist (HDC) | ✓ |
| Electronic Stability Control System (ESC) | ✓ |
| Dynamic Stability Control (DSC) | ✓ |
| Guardian Rollover Preventer (RMI) | ✓ |
| Emergency Braking Double Flash Warning | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Forward Collision Warning (FCW) | ✓ |
| Lane Keeping Assist (LKA) | ✓ |
| Active Emergency Braking (AEB) | ✓ |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | ✓ |
| Blind Spot Monitoring (BSD) | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ |
| Rear Collision Warning (RCW) | ✓ |
| Door Open Warning (DOW) | ✓ |
| 540° Panoramic View Cameras | ✓ |
| Front / Rear Parking Radar (PDC) | - / ✓ |
| Wading Radar | ✓ |
| Crawl Control Mode | ✓ |
| Electronic Engine Anti-Theft | ✓ |
Interior
| A-Column Material / Ceiling | Black Knitted Fabric |
|---|---|
| Driver's Seat Function | 6-way Electrically Adjustable with Ventilation, Lumbar Support & Seat Memory |
| Manual 4-way Adjustable Steering Wheel Position | ✓ |
| Seat Configuration | 2+3 |
| Synthetic Leather Steering Wheel with Paddle Shift Gears | ✓ |
| Passenger Seat Function | 4-way Electrically Adjustable with Ventilation & Leg Rest |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | ✓ |
| Driving Mode | Normal, Sport, Snow, Mud, Sand, Rock, Eco |
| X Smart Mode | ✓ |
| Ambient Lighting | Multi |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ✓ |
| Central Armrest Heating & Cooling Box | ✓ |
| Trunk Lights | ✓ |
| Luggage Compartment Cover | ✓ |
| Push-Button Reading Light | ✓ |
| Manual Anti-Glare Interior Mirrors | ✓ |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ✓ / ✓ |
| Rear Door Privacy Glass | ✓ |
| Triangle Window Privacy Glass | ✓ |
| Rear Windshield Privacy Glass | ✓ |
| Sun Visor Vanity Mirror With Light | ✓ |
| Front Windshield Defogging | ✓ |
| Automatic Rain Sensors | ✓ |
| Black Synthetic Leather Seats with Orange Stitching | ✓ |
Exterior
| Electric Tailgate | ✓ |
|---|---|
| Panoramic Glass Sunroof with Shade Net | ✓ |
| Towbar | ✓ |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ✓ |
| Side Rearview Mirrors Projection Logo (JETOUR) | ✓ |
| Front Windshield Wipers | ✓ |
| Rear Windshield Wipers | ✓ |
| Bonnet Gas Spring Support Rod | ✓ |
| Roof Rails | ✓ |
Infotainment System & Technology
| Instrument Cluster | 10.25" |
|---|---|
| Touch Infotainment System | 15.6" |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | ✓ |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front), 1 Type-A / 1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | ✓ |
| Speakers | 9 Sony Speakers |
| 12V Power Interface (Front Row) | ✓ |
Lighting
| LED Low & High Beams | ✓ |
|---|---|
| LED Daytime Running Lights | ✓ |
| LED Tail Lights | ✓ |
| LED Front Fog Lights | ✓ |
| Automatic LED Headlights | ✓ |
| Height-Adjustable Headlights | ✓ |
| Follow Me Home Lights | ✓ |











