
SPECIFICATIONS
Price
| Retail Price | FROM R779 900 |
|---|
Combustion Engine and Drivetrain
| Type of Energy | Plug-in Hybrid |
|---|---|
| Engine Model | SQRH4J15 |
| Drive Train Type | 2WD |
| Displacement (cc) | 1499 |
| Max Power (kW@rpm) | 265 (Combined System) |
| Max Torque (Nm@rpm) | 610 (Combined System) |
| Top Speed (km/h) | 200 |
| Fuel Type | Petrol (Plug-in Hybrid) |
| Emission Standards | VI B |
| Cylinder Configuration | In-line |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 12:1 |
| Bore (mm) | 72 |
| Stroke (mm) | 92 |
| Transmission | 3DHT (Hybrid) |
| Combined Fuel Consumption (L/100km) | 1.3 |
| Combined CO2 Emissions (g/km) | 30 |
Electric Engine
| Max Power (kW) | 75 |
|---|---|
| Max Torque (Nm) | 170 |
| Max Power Motor 2 (kW) | 90 |
| Max Torque Motor 2 (Nm) | 220 |
Battery
| Electric Range (km) NEDC | 90 |
|---|---|
| Battery Capacity (kWh) | 18.4 |
| Battery Consumption (kWh / 100km) | 22 |
| Fast Charging 50kW DC 30% ‑ 80% | 27min |
| Slow Charging 6,6kW AC 30% ‑ 100% | ≥180min |
Combined Performance (Combustion Engine+ Electric Motor)
| Combined Fuel Consumption (l/100km) | 1.3 |
|---|---|
| Combined C02 Emissions (g/km) | 30 |
| Hybrid Transmission | 3DHT |
| Combined Range (km) | 1200 |
| Combined Power (kW) | 265 |
| Combined Torque (Nm) | 610 |
Dimensions
| Length (mm) | 4785 |
|---|---|
| Width (mm) | 2006 |
| Height (mm) | 1875 |
| Wheelbase (mm) | 2800 |
| Front Track (mm) | 1685 |
| Rear Track (mm) | 1695 |
| Min Ground Clearance (mm) | 190 |
Weights
| Gross Vehicle Mass (kg) | 2438 |
|---|---|
| Gross Combined Mass (kg) | 4038 |
| Roof Rack Load (Static / Dynamic) | 300kg / 100kg |
| Max Permissible Towing Mass (unbraked / braked) | 750kg / 1600kg |
Capacities
| Fuel Tank Capacity (L) | 70 |
|---|---|
| Luggage Capacity (L) | 580 / 1494 |
Wheels, Brakes & Suspension
| Wheel Material | Alloy |
|---|---|
| Wheel Size Front | 255/55 R20 |
| Wheel Size Rear | 255/55 R20 |
| Spare Wheel (Space Saver) | 255/55 R20 (Full Size) |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Solid Disc Brake |
| Front Suspension Type | MacPherson Strut Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension |
| Chassis Guards | Metal Guard Plate for the Front Compartment |
Safety & Security
| Front Airbags (Driver & Passenger) | ✓ |
|---|---|
| Front Seat Side Airbags (Driver & Passenger) | ✓ |
| Front / Rear Curtain Airbags | ✓ / ✓ |
| Keyless Start System | ✓ |
| Keyless Entry (Driver) | ✓ |
| Remote Engine Start | ✓ |
| Engine Start-Stop Technology | ✓ |
| Front Seat Belt Reminder | ✓ |
| Second Row Child ISOFIX | ✓ |
| Mechanical Child Locks | ✓ |
| Speed Sensor Automatically Locks Vehicle | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ |
| Electronic Park Brake (EPB) | ✓ |
| Collision Sensing Unlocks Automatically | ✓ |
| Anti-Lock Braking System (ABS) | ✓ |
| Cornering Brake Control (CBC) | ✓ |
| Electronic Brake Force Distribution (EBD) | ✓ |
| Emergency Brake Assist (EBA) | ✓ |
| Traction Control System (TCS) | ✓ |
| Autohold | ✓ |
| Hill Descent Assist (HDC) | ✓ |
| Electronic Stability Control System (ESC) | ✓ |
| Dynamic Stability Control (DSC) | ✓ |
| Guardian Rollover Preventer (RMI) | ✓ |
| Emergency Braking Double Flash Warning | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Forward Collision Warning (FCW) | ✓ |
| Lane Keeping Assist (LKA) | ✓ |
| Emergency Lane Keep (ELK) | ✓ |
| Active Emergency Braking (AEB) | ✓ |
| Integrated Cruise Assist (ICA) + Adaptive Cruise Control (ACC) | ✓ |
| Blind Spot Monitoring (BSD) | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ |
| Rear Collision Warning (RCW) | ✓ |
| Door Open Warning (DOW) | ✓ |
| 540° Panoramic View Cameras | ✓ |
| Front / Rear Parking Radar (PDC) | ✓ / ✓ |
| Electronic Engine Anti-Theft | ✓ |
Interior
| A-Column Material / Ceiling | Black Knitted Fabric |
|---|---|
| Driver's Seat Function | 6-Way Electrically Adjustable with Ventilation, Lumbar Support and Seat Memory |
| Manual 4-way Adjustable Steering Wheel Position | ✓ |
| Seat Configuration | 2+3 |
| Synthetic Leather Steering Wheel with Paddle Shift Gears | ✓ |
| Passenger Seat Function | 4-Way Electrically Adjustable with Ventilation and Seat Memory |
| Rear Seat Adjustment | Manual Foldable |
| Rear Seat Split | 60 / 40 |
| Rear Cup Holders | ✓ |
| Driving Mode | Normal, Sport, Snow, Eco |
| PHEV Modes | EV / HEV |
| Ambient Lighting | Multi |
| Automatic Air Conditioning (2-zone) | Dual Climate Control |
| Rear Seat Air Outlets | ✓ |
| Central Armrest Heating & Cooling Box | ✓ |
| Trunk Lights | ✓ |
| Trunk Storage Box Under Floorboard | ✓ |
| Luggage Compartment Cover | ✓ |
| Push-Button Reading Light | ✓ |
| Illuminated Driver and Passenger Door Sills "JETOUR" Logo | ✓ |
| Automatic Anti-Glare Interior Mirrors | ✓ |
| Front / Rear Electric Windows with Anti-Pinch Functionality | ✓ / ✓ |
| Rear Door Privacy Glass | ✓ |
| Triangle Window Privacy Glass | ✓ |
| Rear Windshield Privacy Glass | ✓ |
| Sun Visor Vanity Mirror With Light | ✓ |
| Crystal Gear Lever | ✓ |
| Front Windshield Defogging | ✓ |
| DVR Recorder | ✓ |
| Automatic Rain Sensors | ✓ |
| Black Synthetic Leather Seats with Red Stitching | ✓ |
Exterior
| Electric Tailgate (Softclose) | ✓ |
|---|---|
| Panoramic Glass Sunroof with Shade Net | ✓ |
| Towbar | ✓ |
| Illuminated Grille JETOUR Logo | ✓ |
| Electrically Adjustable Exterior Mirrors with Folding & Heating Function | ✓ |
| Side Rearview Mirrors Projection Logo (JETOUR) | ✓ |
| Front Windshield Wipers | ✓ |
| Rear Windshield Wipers | ✓ |
| Bonnet Gas Spring Support Rod | ✓ |
| Roof Rails | ✓ |
| Jetour I-DM Badge C-Pillar | ✓ |
| Charging Port CCS2 | ✓ |
| Portable Charger Type 2 | ✓ |
Infotainment System & Technology
| Instrument Cluster | 10.25" |
|---|---|
| Touch Infotainment System | 15.6" |
| Voice Control Function | Multimedia System, Telephone, Air Conditioning, Windows |
| Bluetooth / Car Phone | ✓ |
| Mobile Connectivity (Wireless) | Apple CarPlay, Android Auto |
| USB Ports | 1 Type-A / 1 Type-C (Front), 1 Type-A / 1 Type-C (Rear) |
| Mobile Phone Wireless Charging (50W) | ✓ |
| Speakers | 12 Sony Speakers (Incl. Sub) |
| Active Sony Subwoofer | ✓ |
| 12V Power Interface (Trunk) | ✓ |
Lighting
| LED Low & High Beams | ✓ |
|---|---|
| LED Daytime Running Lights | ✓ |
| LED Tail Lights | ✓ |
| LED Front Fog Lights | ✓ |
| Automatic LED Headlights | ✓ |
| Height-Adjustable Headlights | ✓ |
| Intelligent Low and High Beams | ✓ |
| Follow Me Home Lights | ✓ |











