THE ALL-NEW DASHING
THE ALL-NEW DASHING
From the outside, the Jetour Dashing reveals an alluring silhouette that hints at the adventures waiting to unfold. Its sculpted aerodynamic body and borderless-style air intake grille exudes a sense of motion even when standing still.
As you settle in, premium finishes embrace you in refined comfort, while intuitive controls guide you effortlessly through a world of advanced infotainment. Whether you’re basking in the warm natural light from the panoramic sunroof or enjoying the soft glow of the ambient lighting, the interior sparks a deep-seated passion for travel and exploration.
Life may be unpredictable, but our advanced safety features offer unwavering certainty. Equipped for exploration, the Jetour Dashing places your safety at the heart of its design to safeguard your every moment.
Number of seats | 5 |
Length (mm) | 4590 |
Width (mm) | 1900 |
Height (mm) | 1685 |
Wheelbase (mm) | 2720 |
Ground clearance (mm) | 160 |
Gross Vehicle Mass (kg) | 1888 |
Fuel tank capacity (L) | 57 |
Luggage capacity - all seats down (l) | 977 |
Engine Type | SQRE4T15C |
Displacement (cm³) | 1498 cc |
Transmission | 6-Speed DCT |
Maximum Power (kW@rpm) | 115@5500 |
Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
Top Speed (km/h) | 180 |
Combined Fuel Consumption (L/100km) | 7.8 |
Combined CO² Emissions (g/km) | 185 |
Fuel Type | Petrol |
Emission Standards | Euro VI |
Wheel size front | 235/55R19 |
Wheel size rear | 235/55R19 |
Spare wheel | non full-size |
Front braking type | Ventilated disc brake |
Rear braking type | Solid disc brake |
Front suspension type | MacPherson strut suspension |
Rear suspension type | Multiple link independent suspension |
Automatic LED Headlights | ● |
Height Adjustable Headlights | ● |
LED Daytime Driving Lights | ● |
Welcome light projection logo | - |
LED Rear Taillights | ● |
Exterior rearview mirror electrcially adjustable | ● |
Exterior rearview mirror automatic foldable with heating functionality | - |
Automatic Rain Sensors | - |
Follow me home lights | ● |
Dual 10.25" Instrument Cluster and Infotainment System | ● |
Mobile Phone Integration Apple CarPlay and Android Auto | ● |
Intelligent Voice Command | ● |
Wireless Charging Tray 40W | ● |
RDS Radio | ● |
Bluetooth Connectivity | ● |
Number of Speakers | 4 |
Front USB ports (Type B) | 2 |
Rear USB ports (Type B) | 1 |
Rear USB ports (Type C) | 1 |
12V Power Supply | 1 |
Black Synthetic Leather seats with Red stitching | ● |
Multifunctional leather steering wheel 4-way adjustable | ● |
Panoramic glass sunroof with shade net | - |
Electric tailgate | ● |
Luggage compartment cover | ● |
Aluminium styling interior trims | ● |
Paddle shift gears | ● |
Trip computer | ● |
Sunglasses storage box | ● |
Driver seat adjustment | Electric 6-way adjustable |
Passenger seat adjustment | Manual 4-way adjustable |
Front armrest with cooling and heating functionality | ● |
Rear armrest with cupholders | ● |
Front and rear power windows | ● |
Interior rearview mirror dimming | Manual |
Driver and passenger sun visor with mirror | ● |
Driver and passenger sun visor with mirror and illumination | - |
Rear windscreen wiper | ● |
Automatic rain sensors | - |
Digital electric air-conditioning | ● |
CN95 filter | ● |
Rear air-conditioning vents | ● |
Ambient lights (8 Colours) | - |
Luggage compartment lights | ● |
Driving modes (Eco + Sport) | ● |
Rubik's Cube Key with Remote Engine Start | 2 |
Keyless Start System and Entry System | ● |
Front Airbags (Driver and Passenger) | ● |
Front Side Airbags (Driver and Passenger) | ● |
Side Curtain Airbags | - |
Driver and Passenger Seat Belt Reminder | ● |
TPMS (Tyre Pressure Monitoring System) | ● |
ESP (Electronic Stability Program) | ● |
ABS (Anti-lock Brake System) | ● |
EBD (Electronic Brakeforce Distribution) | ● |
TCS (Traction Control System) | ● |
HBA (Hydraulic Brake Assist system) | ● |
RMI (Run-over Mitigation System) | ● |
HHC (Hill Hold Control) | ● |
HDC (Hill Descent Control) | ● |
Emergency Brake Flashing Warning Light | ● |
BSD (Blind Spot Detection) | - |
LCA (Lane Change Assist) | - |
DOW (Door Open Warning) | - |
RCTA (Rear Cross Traffic Alert ) | - |
Second Row Child ISOFIX | ● |
Anti-theft Alarm | ● |
Automatic Locking After Take-off | ● |
Rear Parking Camera and Sensor | ● |
360° Panoramic View Parking Assist | - |
Number of seats | 5 |
Length (mm) | 4590 |
Width (mm) | 1900 |
Height (mm) | 1685 |
Wheelbase (mm) | 2720 |
Ground clearance (mm) | 160 |
Gross Vehicle Mass (kg) | 1888 |
Fuel tank capacity (L) | 57 |
Luggage capacity - all seats down (l) | 977 |
Engine Type | SQRE4T15C |
Displacement (cm³) | 1498 cc |
Transmission | 6-Speed DCT |
Maximum Power (kW@rpm) | 115@5500 |
Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
Top Speed (km/h) | 180 |
Combined Fuel Consumption (L/100km) | 7.8 |
Combined CO² Emissions (g/km) | 185 |
Fuel Type | Petrol |
Emission Standards | Euro VI |
Wheel size front | 235/55R19 |
Wheel size rear | 235/55R19 |
Spare wheel | non full-size |
Front braking type | Ventilated disc brake |
Rear braking type | Solid disc brake |
Front suspension type | MacPherson strut suspension |
Rear suspension type | Multiple link independent suspension |
Automatic LED Headlights | ● |
Height Adjustable headlights | ● |
LED Daytime Running Lights | ● |
Welcome light projection logo | ● |
LED Rear Taillights | ● |
Exterior rearview mirror electrically adjustable | ● |
Exterior rearview mirror automatic foldable with heating functionality | ● |
Automatic Rain Sensors | ● |
Follow me home lights | ● |
Dual 10.25" Instrument Cluster and Infotainment System | ● |
Mobile Phone Integration Apple CarPlay and Android Auto | ● |
Intelligent Voice Command | ● |
Wireless Charging Tray 40W | ● |
RDS Radio | ● |
Bluetooth Connectivity | ● |
Number of Speakers | 6 |
Front USB ports (Type B) | 2 |
Rear USB ports (Type B) | 1 |
Rear USB ports (Type C) | 1 |
12V Power Supply | 1 |
Black Synthetic Leather seats with Red stitching | ● |
Multifunctional leather steering wheel 4-way adjustable | ● |
Panoramic glass sunroof with shade net | ● |
Electric tailgate | ● |
Luggage compartment cover | ● |
Aluminium styling interior trims | ● |
Paddle shift gears | ● |
Trip computer | ● |
Sunglasses storage box | ● |
Driver seat adjustment | Electric 6-way adjustable |
Passenger seat adjustment | Manual 4-way adjustable |
Front armrest with cooling and heating functionality | ● |
Rear armrest with cupholders | ● |
Front and rear power windows | ● |
Interior rearview mirror dimming | Manual |
Driver and passenger sun visor with mirror | ● |
Driver and passenger sun visor with mirror and illumination | ● |
Rear windscreen wiper | ● |
Automatic rain sensors | ● |
Digital electric air-conditioning | ● |
CN95 filter | ● |
Rear air-conditioning vents | ● |
Ambient lights (8 colours) | ● |
Luggage compartment lights | ● |
Driving modes (Eco + Sport) | ● |
Rubik's Cube Key with Remote Engine Start | 2 |
Keyless Start System and Entry System | ● |
Front Airbags (Driver and Passenger) | ● |
Front Side Airbags (Driver and Passenger) | ● |
Side Curtain Airbags | ● |
Driver and Passenger Seat Belt Reminder | ● |
TPMS (Tyre Pressure Monitoring System) | ● |
ESP (Electronic Stability Program) | ● |
ABS (Anti-lock Brake System) | ● |
EBD (Electronic Brakeforce Distribution) | ● |
TCS (Traction Control System) | ● |
HBA (Hydraulic Brake Assist System) | ● |
RMI (Run-over mitigation system) | ● |
HHC (Hill Hold Control) | ● |
HDC (Hill Descent Control) | ● |
Emergency Brake Flashing Warning Light | ● |
BSD (Blind Spot Detection) | ● |
LCA (Lane Change Assist) | ● |
DOW (Door Open Warning) | ● |
RCTA (Rear Cross Traffic Alert ) | ● |
Second Row Child ISOFIX | ● |
Anti-theft Alarm | ● |
Automatic Locking After Take-off | ● |
Rear Parking Camera and Sensor | ● |
360° Panoramic View Parking Assist | ● |
The CO2 emission figures and fuel consumption values published are established according to legislated technical specifications (UNECE regulation /UN Regulation 83 and SANS 20101 standards) which sets out the procedures used to test fuel consumption and emission standards.
The derived claimed figures are established through specific tests, under controlled and standardised conditions. These figures may differ from the actual achieved consumption in real world conditions which may be influenced by road surfaces, altitude, geographic conditions, vehicles options, weather conditions, temperatures, humidity, wheel sizes and overall driving behaviour.
Illustrations may vary from country to country. The Retail Price is subject to change without prior notice and includes 15% VAT, CO2 Emission Tax and a 5 Year / 60 000km Service Plan.