From the outside, the Jetour Dashing reveals an alluring silhouette that hints at the adventures waiting to unfold. Its sculpted aerodynamic body and borderless-style air intake grille exudes a sense of motion even when standing still.
As you settle in, premium finishes embrace you in refined comfort, while intuitive controls guide you effortlessly through a world of advanced infotainment. Whether you’re basking in the warm natural light from the panoramic sunroof or enjoying the soft glow of the ambient lighting, the interior sparks a deep-seated passion for travel and exploration.
Life may be unpredictable, but our advanced safety features offer unwavering certainty. Equipped for exploration, the Jetour Dashing places your safety at the heart of its design to safeguard your every moment.
Number of seats | 5 |
Length (mm) | 4590 |
Width (mm) | 1900 |
Height (mm) | 1685 |
Wheelbase (mm) | 2720 |
Ground clearance (mm) | 160 |
Gross Vehicle Mass (kg) | 1888 |
Fuel tank capacity (L) | 57 |
Luggage capacity - all seats down (l) | 977 |
Engine Type | SQRE4T15C |
Displacement (cmÂł) | 1498 cc |
Transmission | 6-Speed DCT |
Maximum Power (kW@rpm) | 115@5500 |
Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
Top Speed (km/h) | 180 |
Combined Fuel Consumption (L/100km) | 7.8 |
Combined CO² Emissions (g/km) | 185 |
Fuel Type | Petrol |
Emission Standards | Euro VI |
Wheel size front | 235/55R19 |
Wheel size rear | 235/55R19 |
Spare wheel | non full-size |
Front braking type | Ventilated disc brake |
Rear braking type | Solid disc brake |
Front suspension type | MacPherson strut suspension |
Rear suspension type | Multiple link independent suspension |
Automatic LED Headlights | â—Ź |
Height Adjustable Headlights | â—Ź |
LED Daytime Driving Lights | â—Ź |
Welcome light projection logo | - |
LED Rear Taillights | â—Ź |
Exterior rearview mirror electrcially adjustable | â—Ź |
Exterior rearview mirror automatic foldable with heating functionality | - |
Automatic Rain Sensors | - |
Follow me home lights | â—Ź |
Dual 10.25" Instrument Cluster and Infotainment System | â—Ź |
Mobile Phone Integration Apple CarPlay and Android Auto | â—Ź |
Intelligent Voice Command | â—Ź |
Wireless Charging Tray 40W | â—Ź |
RDS Radio | â—Ź |
Bluetooth Connectivity | â—Ź |
Number of Speakers | 4 |
Front USB ports (Type B) | 2 |
Rear USB ports (Type B) | 1 |
Rear USB ports (Type C) | 1 |
12V Power Supply | 1 |
Black Synthetic Leather seats with Red stitching | â—Ź |
Multifunctional leather steering wheel 4-way adjustable | â—Ź |
Panoramic glass sunroof with shade net | - |
Electric tailgate | â—Ź |
Luggage compartment cover | â—Ź |
Aluminium styling interior trims | â—Ź |
Paddle shift gears | â—Ź |
Trip computer | â—Ź |
Sunglasses storage box | â—Ź |
Driver seat adjustment | Electric 6-way adjustable |
Passenger seat adjustment | Manual 4-way adjustable |
Front armrest with cooling and heating functionality | â—Ź |
Rear armrest with cupholders | â—Ź |
Front and rear power windows | â—Ź |
Interior rearview mirror dimming | Manual |
Driver and passenger sun visor with mirror | â—Ź |
Driver and passenger sun visor with mirror and illumination | - |
Rear windscreen wiper | â—Ź |
Automatic rain sensors | - |
Digital electric air-conditioning | â—Ź |
CN95 filter | â—Ź |
Rear air-conditioning vents | â—Ź |
Ambient lights (8 Colours) | - |
Luggage compartment lights | â—Ź |
Driving modes (Eco + Sport) | â—Ź |
Rubik's Cube Key with Remote Engine Start | 2 |
Keyless Start System and Entry System | â—Ź |
Front Airbags (Driver and Passenger) | â—Ź |
Front Side Airbags (Driver and Passenger) | â—Ź |
Side Curtain Airbags | - |
Driver and Passenger Seat Belt Reminder | â—Ź |
TPMS (Tyre Pressure Monitoring System) | â—Ź |
ESP (Electronic Stability Program) | â—Ź |
ABS (Anti-lock Brake System) | â—Ź |
EBD (Electronic Brakeforce Distribution) | â—Ź |
TCS (Traction Control System) | â—Ź |
HBA (Hydraulic Brake Assist system) | â—Ź |
RMI (Run-over Mitigation System) | â—Ź |
HHC (Hill Hold Control) | â—Ź |
HDC (Hill Descent Control) | â—Ź |
Emergency Brake Flashing Warning Light | â—Ź |
BSD (Blind Spot Detection) | - |
LCA (Lane Change Assist) | - |
DOW (Door Open Warning) | - |
RCTA (Rear Cross Traffic Alert ) | - |
Second Row Child ISOFIX | â—Ź |
Anti-theft Alarm | â—Ź |
Automatic Locking After Take-off | â—Ź |
Rear Parking Camera and Sensor | â—Ź |
360° Panoramic View Parking Assist | - |
Number of seats | 5 |
Length (mm) | 4590 |
Width (mm) | 1900 |
Height (mm) | 1685 |
Wheelbase (mm) | 2720 |
Ground clearance (mm) | 160 |
Gross Vehicle Mass (kg) | 1888 |
Fuel tank capacity (L) | 57 |
Luggage capacity - all seats down (l) | 977 |
Engine Type | SQRE4T15C |
Displacement (cmÂł) | 1498 cc |
Transmission | 6-Speed DCT |
Maximum Power (kW@rpm) | 115@5500 |
Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
Top Speed (km/h) | 180 |
Combined Fuel Consumption (L/100km) | 7.8 |
Combined CO² Emissions (g/km) | 185 |
Fuel Type | Petrol |
Emission Standards | Euro VI |
Wheel size front | 235/55R19 |
Wheel size rear | 235/55R19 |
Spare wheel | non full-size |
Front braking type | Ventilated disc brake |
Rear braking type | Solid disc brake |
Front suspension type | MacPherson strut suspension |
Rear suspension type | Multiple link independent suspension |
Automatic LED Headlights | â—Ź |
Height Adjustable headlights | â—Ź |
LED Daytime Running Lights | â—Ź |
Welcome light projection logo | â—Ź |
LED Rear Taillights | â—Ź |
Exterior rearview mirror electrically adjustable | â—Ź |
Exterior rearview mirror automatic foldable with heating functionality | â—Ź |
Automatic Rain Sensors | â—Ź |
Follow me home lights | â—Ź |
Dual 10.25" Instrument Cluster and Infotainment System | â—Ź |
Mobile Phone Integration Apple CarPlay and Android Auto | â—Ź |
Intelligent Voice Command | â—Ź |
Wireless Charging Tray 40W | â—Ź |
RDS Radio | â—Ź |
Bluetooth Connectivity | â—Ź |
Number of Speakers | 6 |
Front USB ports (Type B) | 2 |
Rear USB ports (Type B) | 1 |
Rear USB ports (Type C) | 1 |
12V Power Supply | 1 |
Black Synthetic Leather seats with Red stitching | â—Ź |
Multifunctional leather steering wheel 4-way adjustable | â—Ź |
Panoramic glass sunroof with shade net | â—Ź |
Electric tailgate | â—Ź |
Luggage compartment cover | â—Ź |
Aluminium styling interior trims | â—Ź |
Paddle shift gears | â—Ź |
Trip computer | â—Ź |
Sunglasses storage box | â—Ź |
Driver seat adjustment | Electric 6-way adjustable |
Passenger seat adjustment | Manual 4-way adjustable |
Front armrest with cooling and heating functionality | â—Ź |
Rear armrest with cupholders | â—Ź |
Front and rear power windows | â—Ź |
Interior rearview mirror dimming | Manual |
Driver and passenger sun visor with mirror | â—Ź |
Driver and passenger sun visor with mirror and illumination | â—Ź |
Rear windscreen wiper | â—Ź |
Automatic rain sensors | â—Ź |
Digital electric air-conditioning | â—Ź |
CN95 filter | â—Ź |
Rear air-conditioning vents | â—Ź |
Ambient lights (8 colours) | â—Ź |
Luggage compartment lights | â—Ź |
Driving modes (Eco + Sport) | â—Ź |
Rubik's Cube Key with Remote Engine Start | 2 |
Keyless Start System and Entry System | â—Ź |
Front Airbags (Driver and Passenger) | â—Ź |
Front Side Airbags (Driver and Passenger) | â—Ź |
Side Curtain Airbags | â—Ź |
Driver and Passenger Seat Belt Reminder | â—Ź |
TPMS (Tyre Pressure Monitoring System) | â—Ź |
ESP (Electronic Stability Program) | â—Ź |
ABS (Anti-lock Brake System) | â—Ź |
EBD (Electronic Brakeforce Distribution) | â—Ź |
TCS (Traction Control System) | â—Ź |
HBA (Hydraulic Brake Assist System) | â—Ź |
RMI (Run-over mitigation system) | â—Ź |
HHC (Hill Hold Control) | â—Ź |
HDC (Hill Descent Control) | â—Ź |
Emergency Brake Flashing Warning Light | â—Ź |
BSD (Blind Spot Detection) | â—Ź |
LCA (Lane Change Assist) | â—Ź |
DOW (Door Open Warning) | â—Ź |
RCTA (Rear Cross Traffic Alert ) | â—Ź |
Second Row Child ISOFIX | â—Ź |
Anti-theft Alarm | â—Ź |
Automatic Locking After Take-off | â—Ź |
Rear Parking Camera and Sensor | â—Ź |
360° Panoramic View Parking Assist | ● |
The CO2 emission figures and fuel consumption values published are established according to legislated technical specifications (UNECE regulation /UN Regulation 83 and SANS 20101 standards) which sets out the procedures used to test fuel consumption and emission standards.
The derived claimed figures are established through specific tests, under controlled and standardised conditions. These figures may differ from the actual achieved consumption in real world conditions which may be influenced by road surfaces, altitude, geographic conditions, vehicles options, weather conditions, temperatures, humidity, wheel sizes and overall driving behaviour.
Illustrations may vary from country to country. The Retail Price is subject to change without prior notice and includes 15% VAT, CO2 Emission Tax and a 5 Year / 60 000km Service Plan.