Confident without being overstated. Elegant without trying too hard. The New Jetour X70 Plus pairs a refined new grille with striking LED lighting and beautifully considered design details, creating a premium SUV that’s every bit as rewarding to look at as it is to drive.
From this seat, you’ll find power in posture. Supple, throne-like bucket seats provide not just support but a sanctuary of comfort, while advanced features, ingenious technology and intuitive controls come together to ensure you indulge in what’s important – the pure pleasure of the drive.
Every journey deserves peace of mind. That’s why the New Jetour X70 Plus is equipped with intelligent safety technologies designed to support you on the road. From L2 Active Safety, Autonomous Emergency Braking (AEB) and Adaptive Cruise Control to Lane Keep Assist, Blind Spot Monitoring and a 540° Panoramic Camera, every feature works together to help make every family journey safer and more confident.
| Number of Seats | 7 |
| Length (mm) | 4724 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2720 |
| Ground Clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | 2076 |
| Fuel Tank Capacity (L) | 57 |
| Luggage Capacity - All Seats Down (L) | 1680 |
| Engine Type | SQRE4T15C |
| Displacement (cm³) | 1498 cc |
| Transmission | 6-Speed DCT |
| Maximum Power (kW@rpm) | 115@5500 |
| Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
| Top Speed (km/h) | 180 |
| Combined Fuel Consumption (L/100km) | 7.8 |
| Combined CO² Emissions (g/km) | 179 |
| Fuel Type | Petrol |
| Emission Standards | Euro V |
| Automatic LED Headlights | ● |
| Height Adjustable Headlights | ● |
| LED Daytime Running Lights | ● |
| Welcome Light Projection Logo | - |
| LED Rear Taillights | ● |
| Exterior rearview mirror electrically adjustable and automatic folding | ● |
| Exterior Rearview Mirror Heating | ● |
| Automatic Rain Sensors | - |
| Follow me home Lights | ● |
| Dual 10.25" Instrument Cluster and Infotainment System | ● |
| Mobile phone integration Apple CarPlay and Android Auto | ● |
| Intelligent Voice Command | ● |
| Wireless Charging Tray 50W | ● |
| RDS Radio | ● |
| Bluetooth Connectivity | ● |
| Number of Speakers | 4 |
| Front USB Ports (Type A) | 2 |
| Rear USB Ports (Type A) | 2 |
| 12V Power Supply | 2 |
| Black Synthetic Leather seats with Red stitching | ● |
| Multi-functional leather steering wheel 4-way adjustable | ● |
| Panoramic glass sunroof with shade net | - |
| Electric tailgate | ● |
| Aluminium styling interior trims | ● |
| Paddle shift gears | ● |
| Trip computer | ● |
| Sunglasses storage box | ● |
| Driver seat adjustment | Electric 6-way adjustable |
| Passenger seat adjustment | Manual 4-way adjustable |
| Second row seat 25-41° adjustment | ● |
| Foldable third row rear seats | ● |
| Front armrest with cooling and heating functionality | ● |
| Rear armrest with cupholders | ● |
| Front and rear power windows | ● |
| Interior rearview mirror dimming | Manual |
| Driver and passenger sun visor with mirror and illumination | ● |
| Rear windscreen wiper | ● |
| Automatic rain sensors | - |
| Digital electric air-conditioning | ● |
| CN95 filter | ● |
| Rear air-conditioning vents | ● |
| Ambient light (Blue) | ● |
| Luggage compartment lights | ● |
| Driving modes (Eco + Sport) | ● |
| Illuminated door sills front | - |
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare wheel | non full-size |
| Front braking type | Ventilated disc brake |
| Rear breaking type | Solid disc brake |
| Front suspension type | Macpherson strut suspension |
| Rear suspension type | Multiple link independent suspension |
| Remote Key | 2 |
| Front Airbags (Driver and Passenger) | ● |
| Front Side Airbags (Driver and Passenger) | ● |
| Side Curtain Airbags | - |
| Driver and Passenger Seat Belt Reminder | ● |
| TPMS (Tyre Pressure Monitoring System) | ● |
| ESP (Electronic Stability Program) | ● |
| ABS (Anti-lock Brake System) | ● |
| EBD (Electronic Brakeforce Distribution) | ● |
| TCS (Traction Control System) | ● |
| HBA (Hydraulic Brake Assist System) | ● |
| EBA (Electronic Brake Assist) | ● |
| RMI (Run-over Mitigation System) | ● |
| HHC (Hill Hold Control) | ● |
| HDC (Hill Descent Control) | ● |
| Emergency Brake Flashing Warning Light | ● |
| BSD (Blind Spot Detection) | - |
| LCA (Lane Change Assist) | - |
| DOW (Door Open Warning) | - |
| RCTA (Rear Cross Traffic Alert ) | - |
| Second Row Child ISOFIX | ● |
| Anti-theft Alarm | ● |
| Automatic Locking After Take-off | ● |
| Rear Parking Camera and Sensor | ● |
| 360° Panoramic View Parking Assist | ● |
| Number of seats | 7 |
| Length (mm) | 4724 |
| Width (mm) | 1900 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2720 |
| Ground Clearance (mm) | 200 |
| Gross Vehicle Mass (kg) | 2076 |
| Fuel Tank Capacity (L) | 57 |
| Luggage Capacity - All Seats Down (L) | 1680 |
| Engine Type | SQRE4T15C |
| Displacement (cm³) | 1498 cc |
| Transmission | 6-Speed DCT |
| Maximum Power (kW@rpm) | 115@5500 |
| Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
| Top Speed (km/h) | 180 |
| Combined Fuel Consumption (L/100km) | 7.8 |
| Combined CO² Emissions (g/km) | 179 |
| Fuel Type | Petrol |
| Emission Standards | Euro V |
| Automatic LED Headlights | ● |
| Height Adjustable Headlights | ● |
| LED Daytime Running Lights | ● |
| Welcome Light Projection Logo | ● |
| LED Rear Taillights | ● |
| Exterior Rearview Mirror electrically adjustable and automatic folding | ● |
| Exterior Rearview Mirror Heating | ● |
| Automatic Rain Sensors | ● |
| Follow me home Lights | ● |
| Dual 10.25" Instrument Cluster and Infotainment System | ● |
| Mobile Phone Integration Apple CarPlay and Android Auto | ● |
| Intelligent Voice Command | ● |
| Wireless Charging Tray 50W | ● |
| RDS Radio | ● |
| Bluetooth Connectivity | ● |
| Number of Speakers | 6 |
| Front USB Ports (Type-A) | 2 |
| Rear USB Ports (Type-A) | 2 |
| 12V Power Supply | 2 |
| Black Synthetic Leather Seats with Red Stitching | ● |
| 4-way Adjustable Multifunctional Leather Steering Wheel | ● |
| Panoramic glass sunroof with shade net | ● |
| Electric Tailgate | ● |
| Aluminium Styling Interior Trims | ● |
| Paddle Shift Gears | ● |
| Trip Computer | ● |
| Sunglasses Storage Box | ● |
| Driver Seat Adjustment | Electric 6-way adjustable with seat memory |
| Passenger Seat Adjustment | Manual 4-way adjustable |
| Second Row Seat 25-41° Adjustment | ● |
| Foldable Third Row rear seats | ● |
| Front Armrest with Cooling and Heating Functionality | ● |
| Rear Armrest with Cupholders | ● |
| Front and Rear Power Windows | ● |
| Interior Rearview Mirror Dimming | Automatic |
| Driver and Passenger Sun Visor with Mirror and Illumination | ● |
| Rear Windscreen Wiper | ● |
| Automatic Rain Sensors | ● |
| Digital Electric Air-conditioning | ● |
| CN95 Filter | ● |
| Rear Air-conditioning Vents | ● |
| Ambient Light (Blue) | ● |
| Luggage Compartment Lights | ● |
| Driving Modes (Eco + Sport) | ● |
| Illuminated Door Sills Front | ● |
| Wheel size front | 235/55R19 |
| Wheel size rear | 235/55R19 |
| Spare wheel | non full-size |
| Front braking type | Ventilated disc brake |
| Rear braking type | Solid disc brake |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multiple link independent suspension |
| Remote Key | 2 |
| Front Airbags (Driver and Passenger) | ● |
| Front Side Airbags (Driver and Passenger) | ● |
| Side Curtain Airbags | ● |
| Driver and Passenger Seat Belt Reminder | ● |
| TPMS (Tyre Pressure Monitoring System) | ● |
| ESP (Electronic Stability Program) | ● |
| ABS (Anti-lock Brake System) | ● |
| EBD (Electronic Brakeforce Distribution) | ● |
| TCS (Traction Control System) | ● |
| HBA (Hydraulic Brake Assist System) | ● |
| RMI (Run-over mitigation system) | ● |
| HHC (Hill Hold Control) | ● |
| HDC (Hill Descent Control) | ● |
| Emergency Brake Flashing Warning Light | ● |
| BSD (Blind Spot Detection) | ● |
| LCA (Lane Change Assist) | ● |
| DOW (Door Open Warning) | ● |
| RCTA (Rear Cross Traffic Alert ) | ● |
| Second Row Child ISOFIX | ● |
| Anti-theft Alarm | ● |
| Automatic Locking After Take-off | ● |
| Rear Parking Camera and Sensor | ● |
| 360° Panoramic View Parking Assist | ● |
The CO2 emission figures and fuel consumption values published are established according to legislated technical specifications (UNECE regulation /UN Regulation 83 and SANS 20101 standards) which sets out the procedures used to test fuel consumption and emission standards.
The derived claimed figures are established through specific tests, under controlled and standardised conditions. These figures may differ from the actual achieved consumption in real world conditions which may be influenced by road surfaces, altitude, geographic conditions, vehicles options, weather conditions, temperatures, humidity, wheel sizes and overall driving behaviour.
Illustrations may vary from country to country. The Retail Price is subject to change without prior notice and includes 15% VAT, CO2 Emission Tax and a 5 Year / 60 000km Service Plan.
We use cookies to analyze website usage and improve our website and services. Click on ‘Cookie Settings’ to manage your preferences. For more information, please read our cookie policy. To continue browsing the website please agree to the use of our Cookie Policy and Privacy Policy.