Upfront, the Jetour X70 Plus has an assertive face that hints at its versatile capabilities, accentuated by a bold interplay of chrome and piercing LED illumination. At the back, you’ll find a symmetrical quad-exhaust arrangement, promising both on-road prowess and off-road capability.Â
From this seat, you’ll find power in posture. Supple, throne-like bucket seats provide not just support but a sanctuary of comfort, while advanced features, ingenious technology and intuitive controls come together to ensure you indulge in what’s important – the pure pleasure of the drive.
Guided by pioneering safety innovations that prevent and protect, the Jetour X70 Plus makes navigating the open road as exhilarating as it is effortless. Offering a carefully considered fusion of active and passive safety features, you’ll venture into the unknown with confidence.
Number of Seats | 7 |
Length (mm) | 4724 |
Width (mm) | 1900 |
Height (mm) | 1720 |
Wheelbase (mm) | 2720 |
Ground Clearance (mm) | 200 |
Gross Vehicle Mass (kg) | 2076 |
Fuel Tank Capacity (L) | 57 |
Luggage Capacity - All Seats Down (L) | 1680 |
Engine Type | SQRE4T15C |
Displacement (cmÂł) | 1498 cc |
Transmission | 6-Speed DCT |
Maximum Power (kW@rpm) | 115@5500 |
Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
Top Speed (km/h) | 180 |
Combined Fuel Consumption (L/100km) | 7.8 |
Combined CO² Emissions (g/km) | 179 |
Fuel Type | Petrol |
Emission Standards | Euro V |
Automatic LED Headlights | â—Ź |
Height Adjustable Headlights | â—Ź |
LED Daytime Running Lights | â—Ź |
Welcome Light Projection Logo | - |
LED Rear Taillights | â—Ź |
Exterior rearview mirror electrically adjustable and automatic folding | â—Ź |
Exterior Rearview Mirror Heating | â—Ź |
Automatic Rain Sensors | - |
Follow me home Lights | â—Ź |
Dual 10.25" Instrument Cluster and Infotainment System | â—Ź |
Mobile phone integration Apple CarPlay and Android Auto | â—Ź |
Intelligent Voice Command | â—Ź |
Wireless Charging Tray 50W | â—Ź |
RDS Radio | â—Ź |
Bluetooth Connectivity | â—Ź |
Number of Speakers | 4 |
Front USB Ports (Type B) | 2 |
Rear USB Ports (Type B) | 2 |
12V Power Supply | 2 |
Black Synthetic Leather seats with Red stitching | â—Ź |
Multi-functional leather steering wheel 4-way adjustable | â—Ź |
Panoramic glass sunroof with shade net | - |
Electric tailgate | â—Ź |
Aluminium styling interior trims | â—Ź |
Paddle shift gears | â—Ź |
Trip computer | â—Ź |
Sunglasses storage box | â—Ź |
Driver seat adjustment | Electric 6-way adjustable |
Passenger seat adjustment | Manual 4-way adjustable |
Second row seat 25-41° adjustment | ● |
Foldable and removable third row rear seats | â—Ź |
Front armrest with cooling and heating functionality | â—Ź |
Rear armrest with cupholders | â—Ź |
Front and rear power windows | â—Ź |
Interior rearview mirror dimming | Manual |
Driver and passenger sun visor with mirror and illumination | â—Ź |
Rear windscreen wiper | â—Ź |
Automatic rain sensors | - |
Digital electric air-conditioning | â—Ź |
CN95 filter | â—Ź |
Rear air-conditioning vents | â—Ź |
Ambient light (Blue) | â—Ź |
Luggage compartment lights | â—Ź |
Driving modes (Eco + Sport) | â—Ź |
Illuminated door sills front | - |
Wheel size front | 235/55R19 |
Wheel size rear | 235/55R19 |
Spare wheel | non full-size |
Front braking type | Ventilated disc brake |
Rear breaking type | Solid disc brake |
Front suspension type | Macpherson strut suspension |
Rear suspension type | Multiple link independent suspension |
Remote Key | 2 |
Keyless Start System and Entry System | â—Ź |
Front Airbags (Driver and Passenger) | â—Ź |
Front Side Airbags (Driver and Passenger) | â—Ź |
Side Curtain Airbags | - |
Driver and Passenger Seat Belt Reminder | â—Ź |
TPMS (Tyre Pressure Monitoring System) | â—Ź |
ESP (Electronic Stability Program) | â—Ź |
ABS (Anti-lock Brake System) | â—Ź |
EBD (Electronic Brakeforce Distribution) | â—Ź |
TCS (Traction Control System) | â—Ź |
HBA (Hydraulic Brake Assist System) | â—Ź |
EBA (Electronic Brake Assist) | â—Ź |
RMI (Run-over Mitigation System) | â—Ź |
HHC (Hill Hold Control) | â—Ź |
HDC (Hill Descent Control) | â—Ź |
Emergency Brake Flashing Warning Light | â—Ź |
BSD (Blind Spot Detection) | - |
LCA (Lane Change Assist) | - |
DOW (Door Open Warning) | - |
RCTA (Rear Cross Traffic Alert ) | - |
Second Row Child ISOFIX | â—Ź |
Anti-theft Alarm | â—Ź |
Automatic Locking After Take-off | â—Ź |
Rear Parking Camera and Sensor | â—Ź |
360° Panoramic View Parking Assist | ● |
Number of seats | 7 |
Length (mm) | 4724 |
Width (mm) | 1900 |
Height (mm) | 1720 |
Wheelbase (mm) | 2720 |
Ground Clearance (mm) | 200 |
Gross Vehicle Mass (kg) | 2076 |
Fuel Tank Capacity (L) | 57 |
Luggage Capacity - All Seats Down (L) | 1680 |
Engine Type | SQRE4T15C |
Displacement (cmÂł) | 1498 cc |
Transmission | 6-Speed DCT |
Maximum Power (kW@rpm) | 115@5500 |
Maximum Torque (Nm@rpm) | 230@1750 - 4000 |
Top Speed (km/h) | 180 |
Combined Fuel Consumption (L/100km) | 7.8 |
Combined CO² Emissions (g/km) | 179 |
Fuel Type | Petrol |
Emission Standards | Euro V |
Automatic LED Headlights | â—Ź |
Height Adjustable Headlights | â—Ź |
LED Daytime Running Lights | â—Ź |
Welcome Light Projection Logo | â—Ź |
LED Rear Taillights | â—Ź |
Exterior Rearview Mirror electrically adjustable and automatic folding | â—Ź |
Exterior Rearview Mirror Heating | â—Ź |
Automatic Rain Sensors | â—Ź |
Follow me home Lights | â—Ź |
Dual 10.25" Instrument Cluster and Infotainment System | â—Ź |
Mobile Phone Integration Apple CarPlay and Android Auto | â—Ź |
Intelligent Voice Command | â—Ź |
Wireless Charging Tray 50W | â—Ź |
RDS Radio | â—Ź |
Bluetooth Connectivity | â—Ź |
Number of Speakers | 6 |
Front USB Ports (Type-B) | 2 |
Rear USB Ports (Type-B) | 2 |
12V Power Supply | 2 |
Black Synthetic Leather Seats with Red Stitching | â—Ź |
4-way Adjustable Multifunctional Leather Steering Wheel | â—Ź |
Panoramic glass sunroof with shade net | â—Ź |
Electric Tailgate | â—Ź |
Aluminium Styling Interior Trims | â—Ź |
Paddle Shift Gears | â—Ź |
Trip Computer | â—Ź |
Sunglasses Storage Box | â—Ź |
Driver Seat Adjustment | Electric 6-way adjustable with seat memory |
Passenger Seat Adjustment | Manual 4-way adjustable |
Second Row Seat 25-41° Adjustment | ● |
Foldable and Removable Third Row rear seats | â—Ź |
Front Armrest with Cooling and Heating Functionality | â—Ź |
Rear Armrest with Cupholders | â—Ź |
Front and Rear Power Windows | â—Ź |
Interior Rearview Mirror Dimming | Automatic |
Driver and Passenger Sun Visor with Mirror and Illumination | â—Ź |
Rear Windscreen Wiper | â—Ź |
Automatic Rain Sensors | â—Ź |
Digital Electric Air-conditioning | â—Ź |
CN95 Filter | â—Ź |
Rear Air-conditioning Vents | â—Ź |
Ambient Light (Blue) | â—Ź |
Luggage Compartment Lights | â—Ź |
Driving Modes (Eco + Sport) | â—Ź |
Illuminated Door Sills Front | â—Ź |
Wheel size front | 235/55R19 |
Wheel size rear | 235/55R19 |
Spare wheel | non full-size |
Front braking type | Ventilated disc brake |
Rear braking type | Solid disc brake |
Front suspension type | MacPherson strut suspension |
Rear suspension type | Multiple link independent suspension |
Rubik's Cube Key with Remote Engine Start | 2 |
Keyless Start System and Entry System | â—Ź |
Front Airbags (Driver and Passenger) | â—Ź |
Front Side Airbags (Driver and Passenger) | â—Ź |
Side Curtain Airbags | â—Ź |
Driver and Passenger Seat Belt Reminder | â—Ź |
TPMS (Tyre Pressure Monitoring System) | â—Ź |
ESP (Electronic Stability Program) | â—Ź |
ABS (Anti-lock Brake System) | â—Ź |
EBD (Electronic Brakeforce Distribution) | â—Ź |
TCS (Traction Control System) | â—Ź |
HBA (Hydraulic Brake Assist System) | â—Ź |
RMI (Run-over mitigation system) | â—Ź |
HHC (Hill Hold Control) | â—Ź |
HDC (Hill Descent Control) | â—Ź |
Emergency Brake Flashing Warning Light | â—Ź |
BSD (Blind Spot Detection) | â—Ź |
LCA (Lane Change Assist) | â—Ź |
DOW (Door Open Warning) | â—Ź |
RCTA (Rear Cross Traffic Alert ) | â—Ź |
Second Row Child ISOFIX | â—Ź |
Anti-theft Alarm | â—Ź |
Automatic Locking After Take-off | â—Ź |
Rear Parking Camera and Sensor | â—Ź |
360° Panoramic View Parking Assist | ● |
The CO2 emission figures and fuel consumption values published are established according to legislated technical specifications (UNECE regulation /UN Regulation 83 and SANS 20101 standards) which sets out the procedures used to test fuel consumption and emission standards.
The derived claimed figures are established through specific tests, under controlled and standardised conditions. These figures may differ from the actual achieved consumption in real world conditions which may be influenced by road surfaces, altitude, geographic conditions, vehicles options, weather conditions, temperatures, humidity, wheel sizes and overall driving behaviour.
Illustrations may vary from country to country. The Retail Price is subject to change without prior notice and includes 15% VAT, CO2 Emission Tax and a 5 Year / 60 000km Service Plan.